
SERIES 1.B
| Applications This series of capacitors have been designed for the type of A.C. application where low cost and small volume is required, e.g., Electric fans, small motors, grinders, washing machines, room coolers, etc. Construction The capacitors are housed in a plastic box with mounting lug. The material used to fill and fix the capacitor into the can is a thermosetting resin having high stability at high temperature. The capacitor is supplied with terminals 5 mm or with two single core wires / cable. Protection Grade IP 00 for types with terminals. |
| BOX TYPE MPP FILM CAPACITORS DIMENSIONS AND AVAILABLE CONFIGURATIONS |
| Cn | HPF MS HPF PU HPF QV |
250 V.a.c. 330 V.a.c. 400 V.a.c. |
HPF MS HPF PU HPF QV |
360 V.a.c. 400 V.a.c. 450 V.a.c. |
HPF MS HPF PU HPF QV |
400 V.a.c. 450 V.a.c. 500 V.a.c. |
| Uf | PART NO. 1.B.6.A.... |
L | W | H | PART NO. 1.B.7.D..... |
L | W | H | PART NO. 1.B.8.G..... |
L | W | H |
| 1.0 | .010.C.X.Y. | 39.5 | 15 | 24.5 | .010.C.X.Y. | 39.5 | 15 | 24.5 | ||||
| 1.2 | .012.C.X.Y. | 39.5 | 15 | 24.5 | .012.C.X.Y. | 39.5 | 15 | 24.5 | ||||
| 1.5 | .015.C.X.Y. | 39.5 | 15 | 24.5 | .015.E.X.Y. | 39.5 | 19 | 26.5 | ||||
| 1.6 | .016.C.X.Y. | 39.5 | 15 | 24.5 | .016.E.X.Y. | 39.5 | 19 | 26.5 | ||||
| 2.0 | .020.C.X.Y. | 39.5 | 15 | 24.5 | .020.C.X.Y. | 39.5 | 15 | 24.5 | .020.E.X.Y. | 39.5 | 19 | 26.5 |
| 2.2 | .022.C.X.Y. | 39.5 | 15 | 24.5 | .022.E.X.Y. | 39.5 | 19 | 26.5 | .022.I.X.Y. | 39.5 | 21 | 30.5 |
| 2.5 | 25.C.X.Y. | 39.5 | 15 | 24.5 | .025.E.X.Y. | 39.5 | 19 | 26.5 | .025.I.X.Y. | 39.5 | 21 | 30.5 |
| 3.0 | .030.E.X.Y. | 39.5 | 19 | 26.5 | .030.E.X.Y. | 39.5 | 19 | 26.5 | .030.J.X.Y. | 39.5 | 24 | 34.0 |
| 3.5 | .035.E.X.Y. | 39.5 | 19 | 26.5 | .035.I.X.Y. | 39.5 | 21 | 30.5 | .035.J.X.Y. | 39.5 | 24 | 34.0 |
| 4.0 | .040.I.X.Y. | 39.5 | 21 | 30.5 | .040.J.X.Y. | 39.5 | 24 | 34.0 | ||||
| 4.5 | .045.I.X.Y. | 39.5 | 21 | 30.5 | .045.J.X.Y. | 39.5 | 24 | 34.0 | ||||
| 5.0 | .050.J.X.Y. | 39.5 | 24 | 34.0 | ||||||||
| 6.0 | .060.J.X.Y | 39.5 | 24 | 34.0 | ||||||||
| 7.0 | .070.L.X.Y. | 59.5 | 26.5 | 28.0 | ||||||||
| 7.5 | .075.L.X.Y. | 59.5 | 26.5 | 28.0 | ||||||||
| 8.5 | .085.L.X.Y. | 59.5 | 26.5 | 28.0 | ||||||||
| 9.0 | .090.M.X.Y | 59.5 | 29.5 | 30.0 | ||||||||
| 10.0 | .100.M.X.Y. | 59.5 | 29.5 | 30.0 |
| X = A if with terminal .......C if with wire |
Y = J if capacitance tolerance ± 5% ......K if capacitance tolerance ± 10% |