
SERIES 1
| Applications This series of capacitors have been designed according to VDE 0560-8 FPU class, for all types of A. C. applications, where high degree of protection against explosion of fire is required. Construction The capacitors are housed in an aluminium can having an explosion and fire proof system. This system is based on the can expansion following an internal over pressure which causes the disconnection of one of the two internal connections. In this way the capacitor is disconnected from the mains before the can reaches it's limit of over pressure causing explosion or fire. An increase in the internal pressure is caused by chemical decomposition of polypropylene film in areas where long and frequent self healing discharges occur e.g. at the end of capacitors life span or in case of an improper use of the capacitor. The material used, to fill and fix the capacitor into the can, is a resin especially formulated to be extremely flexible. This allows a uniform pressure distribution into the can and consequently the expansion of the can occurs, whenever there is a defect inside the capacitor. Protection Grade IP 00 |
PROTECTED TYPE MMP FILM CAPACITORS IN ALUMINIUM HOUSING Dimensions and available configurations are as per following. |
![]() |
|
|
N.B. When fixing the capacitor, 10 mm of clearance on the terminal side has to be provided in order to allow the can expansion during faulty conditions. The capacitors can be supplied with or without mounting stud with double terminals 6.3 mm or single terminals 6.3 mm or mini terminals 2.8 mm. |
| CN | HPF MS 250 Vac HPF PU 330 Vac HPF QV 400 Vac | HPF MS 360 Vac HPF NT 400 Vac HPF PU 450 Vac | HPF MS 400 Vac HPF NT 450 Vac HPF QV 500 Vac | ||||||||||
| - - - | Part No | Dimensions | Part No | Dimensions | Part No | Dimensions | ||||||||||
UF | 1A 6A | Dia | H | 1A 7D | Dia | H | 1A 8G | Dia | H | ||
| 1 1.5 1.6 | . 015.B.x.y. .016.B.. | 30 30 | 54 54 | 015.B.x.y. .016.B.. | 30 30 | 54 54 | .010.B.x.y. .015.B.x.y. .016.B.. | 30 30 30 | 54 54 54 | ||
2.0 | .020.B.. | 30 | 54 | .020.B.. | 30 | 54 | .020.B.. | 30 | 54 | ||
3.0 | .030.B.. | 30 | 54 | .030.B.. | 30 | 54 | .030.B.. | 30 | 54 | ||
3.5 | .035.B.. | 30 | 54 | .035.B.. | 30 | 54 | .035.D.. | 35 | 54 | ||
5.0 | .050.B.. | 30 | 54 | .050.D.. | 35 | 54 | .050.F.. | 35 | 74 | ||
7.0 | .070.D.. | 35 | 54 | .070.F.. | 35 | 74 | .070.F.. | 35 | 74 | ||
8.5 | .085.F.. | 35 | 74 | .085.F.. | 35 | 74 | .085.H.. | 40 | 74 | ||
12 | .120.F.. | 35 | 74 | .120.H.. | 40 | 74 | .120.L.. | 40 | 99 | ||
15 | .150.H.. | 40 | 74 | .150.L.. | 40 | 99 | .150.L.. | 40 | 99 | ||
20 | .200.L.. | 40 | 99 | .200.L.. | 40 | 99 | .200.N.. | 45 | 99 | ||
25 |
|
|
| .300.N.. |
|
| .250.P.. | 45 | 124 | ||
31.5 | .315.N.. | 45 | 99 | .315.Q.. | 50 | 99 | .315.S.. | 55 | 99 | ||
35 | . |
|
| .350.P.. | 45 | 124 | .350.R.. | 50 | 124 | ||
45 | .450.Q.. | 50 | 99 | .450.S.. | 55 | 99 | .450.U.. | 65 | 110 | ||
50 | .500.P.. | 45 | 124 | .500.R.. | 50 | 124 | .500.T.. | 55 | 124 | ||
60 | .600.S.. | 55 | 99 | .600.U.. | 65 | 110 124 110 | |||||
65 | .650.R.. | 50 | 124 | ||||||||
75 | .750.U.. | 65 | 110 | ||||||||
80 | .800.T.. | 55 | 124 | ||||||||
| x = | A if Faston 2x 6.3 B if Faston 1x 6.3 C if Faston 1x 2.8 H if Faston 2x 6.3 + Stud L if Faston 1x 6.3 + Stud M if Faston 1x 2.8 + Stud | y = J if Capacitance Tolerance ± 5 % K if Capacitance Tolerance ± 10 % |
( SERIES I.ASERIES I.P SERIES I.B SERIES I.E )